Sword Knots
Although they sometimes appear to the contrary the knot was an essential component of the sword. Its purpose was to prevent the loss of the sword if it was knocked out of your hand in combat, or had to be dropped to correct a horse in an emergency. It started off as a simple cord attached to the any part of the hilt and then looped round the users wrist. Towards the end of the 18th Century provision for the sword knot started to be considered in the design of the hilt (with suitable slits or rings). Over time it has became more decorative with rich coloured ribands, platted acorns, bullion (gold plated wire) tassels etc.
| Nation | Name | Description | Introduced | ||
| British | 10th Hussars | Crimson morocco leather edged with gold wire with a gold wire scroll down the centre of the strap. | 1900 | ||
| British | 13th & 14th Hussars | Gold cord and acorn. | 1900 | ||
| British | 1st & 2nd Life Guards | White leather strap, crimson and gold bullion tassel; in undress, crimson and gold ribband, bullion tassel. | 1796 | ||
| British | 1st & 2nd Life Guards | Crimson and gold ribband, bullion tassel | 1822 | ||
| British | 1st & 2nd Life Guards | Dress: White leather strap, crimson and gold bullion tassel, Levees: crimson and gold ribband, gold bullion tassel, Undress: White leather strap and tassle | 1831 | ||
| British | 1st & 2nd Life Guards | Dress: Crimson and gold leather strap, crimson and gold bullion tassel. Undress: White leather strap and tassle | 1857 | ||
| British | 1st Life Guards | Dress: White leather strap, crimson and gold bullion tassel. Undress: White leather strap and bullion tassle | 1872 | ||
| British | 2nd Dragoons | Gold cord and thistle. | 1898 | ||
| British | 2nd Life Guards | Dress: Crimson and gold leather strap, crimson and gold bullion tassel. Undress: White leather strap and tassle | 1872 | ||
| British | 2nd Life Guards | Dress: Crimson and gold embroided riband, crimson and gold bullion tassel. Undress: White leather strap and bullion tassle | 1911 | ||
| British | 3rd & 6th Dragoon Guards | Gold cord and acorn. | 1898 | ||
| British | 6th Dragoons | Gold and crimson cord and acorn. | 1898 | ||
| British | 7th Dragoon Guards | Gold and black cord and acorn. | 1898 | ||
| British | Brigade of Guards | Crimson and gold strap and tassel. | 1795 | ||
| British | Brigade of Guards | Crimson and gold strap, bullion tassel bear-ing regimental badge on obverse and royal cypher on reverse. | 1822 | ||
| British | Brigade of Guards | Gold cord and acorn. | 1857 | ||
| British | Brigade of Guards | Crimson and gold strap and gold acorn. | 1874 | ||
| British | Brigade of Guards | Gold cord & acorn; undress, white buff leather strap with gold acorn. | 1883 | ||
| British | City of London Marshal | Gold and crimson strap and acorn. | 1922 | ||
| British | City of London Police | Black and gold cord and acorn. | 1934 | ||
| British | Consular service | Gold lace sword knot with worked head and tassels of small dead and bright gold bullions. | 1934 | ||
| British | Control Department | Blue and gold cord and acorn | 1869 | ||
| British | Corporation of Trinity House | Blue and gold & bullion tassel. | 1934 | ||
| British | County, City, Borough and Scottish chief constables | Black and silver cord and acorn. | 1934 | ||
| British | Court Sword | Gold lace strap and bullion tassel. | 1920 | ||
| British | Deputy assistant commissioners and chief constables | Black leather strap and acorn. | 1934 | ||
| British | Dragoons | Crimson and gold strap, bullion tassel. | 1822 | ||
| British | Dragoons | White leather strap, gold acorn. | 1834 | ||
| British | Dragoons | Crimson and gold cord, gold acorn. | 1883 | ||
| British | Dragoons | White leather strap, gold acorn. | 1898 | ||
| British | General officers | Crimson and gold strap and bullion tassel. | 1803 | ||
| British | General officers | Crimson and gold cord and gold tassel. | 1822 | ||
| British | General officers | Crimson and gold cord and gold acorn. | 1831 | ||
| British | General officers | Crimson and gold cord and acorn. | 1854 | ||
| British | Gentlemen-at-Arms | Gold lace strap and gold bullion tassel. | 1937 | ||
| British | Governor of Windsor Castle | As for general officers. | 1934 | ||
| British | Governors-General | Silver and crimson cord and acorn. | 1937 | ||
| British | Heavy cavalry | Dress : Crimson and gold strap, bullion tassel. Undress: White leather strap, crimson and gold tassel | 1822 | ||
| British | Heavy cavalry | White leather strap, crimson and gold tassle. | 1831 | ||
| British | Heavy Cavalry | White leather strap, gold acorn. | 1883 | ||
| British | Hussars | Gold cord, bullion tassle. | 1822 | ||
| British | Hussars | Crimson and gold cord, gold acorn. | 1831 | ||
| British | Hussars | Crimson and gold cord, gold acorn. | 1900 | ||
| British | Infantry | Crimson and gold riband and tassel. | 1788 | ||
| British | Infantry | Crimson and gold riband and bullion tassel. | 1822 | ||
| British | Infantry | Gold and crimson strap and gold acorn | 1857 | ||
| British | Infantry | Gold and crimson strap and gold acorn; un--dress, white buff leather strap and tassel. | 1874 | ||
| British | Lancers | Crimson and gold cord with gold acorn. | 1822 | ||
| British | Land Transport Corps | Gold cord and acorn. | 1855 | ||
| British | Lieutenants of Counties | Silver and crimson cord and acorn. | 1934 | ||
| British | Lieutenants of the City of London | White leather strap and silver acorn. | 1934 | ||
| British | Light Dragoons | Gold cord, bullion tassle. | 1796 | ||
| British | Light Dragoons | Crimson and gold corn, gold bullion tassle. | 1822 | ||
| British | Light Dragoons | Gold cord and acorn. | 1831 | ||
| British | Light Dragoons | Dress : Gold cord and acorn. Undress: regimental pattern. | 1855 | ||
| British | Lord Warden of the Cinque Ports | Gold and crimson cord & acorn. | 1934 | ||
| British | Medical Corps | Crimson and gold strap and gold acorn. | 1861 | ||
| British | Medical Corps | Gold and black cord and acorn. | 1883 | ||
| British | Medical Corps | Gold and black strap and acorn. | 1894 | ||
| British | Medical Corps | Gold and dull cherry lace strap and acorn. | 1898 | ||
| British | Metropolitan Police | Black and silver cord and acorn. | 1934 | ||
| British | Page of Honour | Gold lace strap and bullion tassel. | 1930 | ||
| British | Queen's Bodyguard for Scotland | Court dress: gold and crimson strap with gold embroidered ER/II in front and gold thistle on back, both on green velvet; field dress: black and red tassel on belt in front of sword. | 1934 | ||
| British | RAOC | Gold and red cord; gold acorn. | 1881 | ||
| British | RAOC | Gold and red strap and acorn. | 1900 | ||
| British | RASC | Gold and blue cord and acorn. | 1894 | ||
| British | RAVC | Gold and crimson cord and acorn. | 1859 | ||
| British | Rifle Regiments | Black leather strap and tassel. | 1822 | ||
| British | Rifle Regiments | Black leather strap and acorn. | 1900 | ||
| British | Royal Air Force | Gold and light blue cord and acorn. | 1920 | ||
| British | Royal Army Pay Corp | Crimson and gold strap, gold tassel. | 1864 | ||
| British | Royal Army Pay Corp | Gold and yellow cord and acorn. | 1881 | ||
| British | Royal Artillery | Gold and crimson riband and tassle. | 1788 | ||
| British | Royal Artillery | Gold cord and acorn. | 1857 | ||
| British | Royal Engineers | Crimson and gold riband. | 1788 | ||
| British | Royal Engineers | Crimson and gold riband, bullion tassel. | 1824 | ||
| British | Royal Engineers | Gold cord and acorn. | 1857 | ||
| British | Royal Engineers | Dress : Gold cord and acorn. Undress: White buff leather strap with gold acorn. | 1872 | ||
| British | Royal Horse Guards | White leather strap, crimson and gold bullion tassel; in undress, crimson and gold ribband, bullion tassel. | 1796 | ||
| British | Royal Horse Guards | Crimson and gold strap with bullion tassel. Royal cypher in gold on crimson slide. | 1822 | ||
| British | Royal Horse Guards | Crimson and gold leather strap with gold tassel. | 1831 | ||
| British | Royal Horse Guards | Crimson strap with gold and crimson tassel. | 1872 | ||
| British | Royal Horse Guards | Crimson leather strap with embroidered gold and crimson tassel. | 1911 | ||
| British | Royal Navy | Gold lace strap and tassel embroidered with foul anchor . | 1800 | ||
| British | Royal Navy | Gold and blue cord and round tassel embroidered with foul anchor. | 1825 | ||
| British | Royal Navy | Gold and blue. cord and bullion tassel. | 1827 | ||
| British | Royal Navy | Gold and blue cord & woven bullion tassel. | 1891 | ||
| British | Royal Tank Corps | Gold and black cord and acorn. | 1920 | ||
| British | Royal Wagon Train | White leather strap, crimson and gold bullion tassel | 1799 | ||
| British | The Master of the Horse | Gold and crimson lace strap and acorn. | 1937 | ||
| British | Yeomen of the Guard | Gold lace strap and bullion tassel. | 1934 | ||













